Method arc
arc(Double, Double, Double, Double, Double, Double, Double, Boolean)
plarc: Draw a circular or elliptical arc
Declaration
public static void arc(Double x, Double y, Double a, Double b, Double angle1, Double angle2, Double rotate, Boolean fill)
Parameters
Type | Name | Description |
---|---|---|
Double | x | X coordinate of arc center. |
Double | y | Y coordinate of arc center. |
Double | a | Length of the semimajor axis of the arc. |
Double | b | Length of the semiminor axis of the arc. |
Double | angle1 | Starting angle of the arc relative to the semimajor axis. |
Double | angle2 | Ending angle of the arc relative to the semimajor axis. |
Double | rotate | Angle of the semimajor axis relative to the X-axis. |
Boolean | fill | Draw a filled arc. |
Remarks
Draw a possibly filled arc centered at x, y with semimajor axis a and semiminor axis b, starting at angle1 and ending at angle2.