Method plot3dcl
| Improve this Doc View Sourceplot3dcl(Double[], Double[], Double[,], MeshContour, Double[], Int32, Int32[], Int32[])
plot3dcl: Magnitude colored plot surface with contour for z[x][y] with y index limits
Declaration
public static void plot3dcl(Double[] x, Double[] y, Double[, ] z, MeshContour opt, Double[] clevel, Int32 indexxmin, Int32[] indexymin, Int32[] indexymax)
Parameters
Type | Name | Description |
---|---|---|
Double[] | x | A vector containing the x coordinates at which the function is evaluated. |
Double[] | y | A vector containing the y coordinates at which the function is evaluated. |
Double[,] | z | A matrix containing function values to plot. Should have dimensions of nx by ny. |
MeshContour | opt | Determines the way in which the surface is represented. To specify more than one option just add the options, e.g. DRAW_LINEXY + MAG_COLOR opt=DRAW_LINEX : Lines are drawn showing z as a function of x for each value of y[j] . opt=DRAW_LINEY : Lines are drawn showing z as a function of y for each value of x[i] . opt=DRAW_LINEXY : Network of lines is drawn connecting points at which function is defined. opt=MAG_COLOR : Each line in the mesh is colored according to the z value being plotted. The color is used from the current cmap1. opt=BASE_CONT : A contour plot is drawn at the base XY plane using parameters nlevel and clevel. opt=DRAW_SIDES : draws a curtain between the base XY plane and the borders of the plotted function. |
Double[] | clevel | A vector containing the contour levels. |
Int32 | indexxmin | The index value (which must be ≥ 0) that corresponds to the first x index where z is defined. |
Int32[] | indexymin | A vector containing y index values which all must be ≥ 0. These values are the first y index where z is defined for a particular x index in the range from indexxmin to indexxmax - 1. The dimension of indexymin is indexxmax. |
Int32[] | indexymax | A vector containing y index values which all must be ≤ ny. These values correspond (by convention) to one more than the last y index where z is defined for a particular x index in the range from indexxmin to indexxmax - 1. The dimension of indexymax is indexxmax. |
Remarks
When the implementation is completed this variant of plot3dc (see that function's documentation for more details) should be suitable for the case where the area of the x, y coordinate grid where z is defined can be non-rectangular. The implementation is incomplete so the last 4 parameters of plot3dcl; indexxmin, indexxmax, indexymin, and indexymax; are currently ignored and the functionality is otherwise identical to that of plot3dc.