Method scmap1l
| Improve this Doc View Sourcescmap1l(ColorSpace, Double[], Double[], Double[], Double[], Boolean[])
plscmap1l: Set cmap1 colors using a piece-wise linear relationship
Declaration
public void scmap1l(ColorSpace itype, Double[] intensity, Double[] coord1, Double[] coord2, Double[] coord3, Boolean[] alt_hue_path)
Parameters
Type | Name | Description |
---|---|---|
ColorSpace | itype | true: RGB, false: HLS. |
Double[] | intensity | A vector containing the cmap1 intensity index (0.0-1.0) in ascending order for each control point. |
Double[] | coord1 | A vector containing the first coordinate (H or R) for each control point. |
Double[] | coord2 | A vector containing the second coordinate (L or G) for each control point. |
Double[] | coord3 | A vector containing the third coordinate (S or B) for each control point. |
Boolean[] | alt_hue_path | A vector (with npts - 1 elements) containing the alternative interpolation method Boolean value for each control point interval. (alt_hue_path[i] refers to the interpolation interval between the i and i + 1 control points). |
Remarks
Set cmap1 colors using a piece-wise linear relationship between the cmap1 intensity index (0.0-1.0) and position in HLS or RGB color space (see ). May be called at any time.